RIDE SCHEDULE - April 2021 | Short Rides | Long Rides | ||||||
Day | Date | Time | Meet at | Miles | Map | Miles | Map | Long Link |
Saturday | 4/3/21 | 09:00 | Baptist Church in Andice | 37 Miles | A15s | 47 miles | A23 | Strava |
Saturday | 4/10/2021 | 09:00 | Berry Springs Park | 36 Miles | B43s | 43 miles | B43 | Strava |
Saturday | 4/17/2021 | 09:00 | Barrow Brewing | Go | Long | 44 miles | SA5 | Strava |
Saturday | 4/24/2021 | 9:00 | Georgetown Rentsch Brewery | 33 Miles | GT8s | 45 Miles | GT8 | Strava |
Be safe! Social Distancing is important.
Sunday Rides are sparsely attended. Checkout Strava.