Resources

Rick and      CyclopathsStarting Line    Saturday 8-09

MAP CATALOG FOR THE CYLCLOPATHS

Berry Springs Andice
18 miles B14 23 miles B91 32 miles B65 38 miles B40 32 miles A18
18 miles B84 24 miles B17 32 miles B68 38 miles B41 33 miles A7
19 miles B26 24 miles B21 33 miles B27 38 miles B67 34 miles A10
19 miles B80 24 miles B86 33 miles B31 38 miles B69 34 miles A11
20 miles B10 24 miles B87 33 miles B46 38 miles B70 35 miles A3
20 miles B36 24 miles B89 33 miles B59 39 miles B4 35 miles A9
20 miles B37 27 miles B22 34 miles B1 39 miles B92 35 miles A12
20 miles B42 27 miles B51 34 miles B12 40 miles B3 35 miles A13
20 miles B72 27 miles B52 34 miles B47 40 miles B6 36 miles A2
20 miles B73 28 miles B28 34 miles B48 40 miles B19 38 miles A20
20 miles B90 28 miles B53 34 miles B55 41 miles B58 41 miles A1
21 miles B2 28 miles B54 34 miles B63 42 miles B8 44 miles A8
21 miles B78 29 miles B62 34 miles B64 42 miles B49 45 miles A5
21 miles B81 31 miles B7 35 miles B23 43 miles B50 46 miles A19
22 miles B20 31 miles B9 35 miles B24 43 miles B71 47 miles A22
22 miles B79 31 miles B18 35 miles B30 44 miles B97 48 miles A4
22 miles B82 31 miles B35 35 miles B33 46 miles B16 48 miles A14
22 miles B83 31 miles B43 35 miles B45 52 miles B85 48 miles A15
22 miles B88 31 miles B44 35 miles B93 53 miles B96 49 miles A21
23 miles B29 31 miles B61 36 miles B34 55 miles B15 58 miles A6
23 miles B32 31 miles B94 36 miles B56 68 miles B11 58 miles A17
23 miles B74 32 miles B25 36 miles B57 73 miles B95 61 miles A16
23 miles B75 32 miles B38 37 miles B13  
23 miles B76 32 miles B39 37 miles B66   Maps in reserve
23 miles B77 32 miles B60 38 miles B5     Obsolete maps
Florence Weir Walburg Liberty Hill
29 miles F5  37 miles WE13 28 miles WA5 33 miles L2
34 miles F2 27 miles WE2 31 miles WA2 33 miles L12
37 miles F4 29 miles WE5 32 miles WA4 35 miles L5
40 miles F6 31 miles WE3 32 miles WA7 38 miles L3
43 miles F3 31 miles WE4 32 miles WA11 38 miles L10
58 miles F7 32 miles WE1 35 miles WA10 39 miles L11
62 miles F1 32 miles WE10 41 miles WA1 41 miles L8
37 miles WE14 41 miles WA9 45 miles L1
37 miles WE 15 46 miles WA8 45 miles L9
Miscellaneous 38 miles WE11 46 miles WA12 46 miles L7
28-102 RP1 42 miles WE9 50 miles WA6 50 miles L13
25-60 SC1 43 miles WE6 55 miles WA3 51 miles L6
43 miles WE7 58 miles L4
48 miles WE12 60 miles L14
51 miles WE8 62 miles L15
62 miles L16